Outdoor

Manifacturer Warranty
Our brands provide full warranty coverage on all listed products.
Tech Support
We provide system support to dealers and installers by offering product guidance, installation and wiring, product troubleshooting, and control programming to ensure optimal performance.
Free Demo
Dealers and installers can book a demo to experience the products in our showroom and learn more.
Training
Dealers and installers receive training on product specs and programming controls to enable effective and convenient distribution. Dealers and installers will be well prepared to meet their clients' needs and expectations.
Specs
Certified Environmental | StingRay Soffit Speaker Kits | Constant Voltage Series |
|---|---|---|
![]() | ![]() | ![]() |
Stealth’s proprietary FidelityGlass™ flat-front radiating surface ensures the internal components of the StingRay430 are fully isolated from any intrusion of dust or moisture, allowing it to achieve an environmental protection rating of IP-65 as measured to IEC standards (IP-68 for StingRay83, StingRay8, and StingRay 6 Speakers). StingRay subwoofers and speakers can withstand rain, snow, sleet, hail, sun, and dust in temperatures ranging from 0° to 150° F (-17 to 65° C). | Replace ugly conventional under-eaves speakers that deteriorate in the elements with Stealth Acoustics Soffit Kit speakers for high performance, clean aesthetics, and lasting results. The flush-mounted Soffit Kit features a specialized StingRay8 or StingRay83 with an integrated back box, mounting hardware, and a router template for cutting a precise opening for installation. | Stealth’s most popular indoor and outdoor distributed audio speakers are available for commercial audio applications. These Constant Voltage Series (CVS) speakers are compatible with 70/100-volt amplifier systems and have transformer tap values from 5 to 60 watts (depending on the model). Constant voltage speakers are built to suit. Please call Stealth Acoustics for design assistance, custom orders, and availability. |
Specifications
Type | 2-way Full Range | 2-way Full Range | 3-way Full Range | Subwoofer |
|---|---|---|---|---|
Frequency Response | 50Hz to 18kHz | 45hz to 18khz | 40hz to 20khz | 20Hz to 160Hz |
Power Capacity | 120 watts RMS | 160 watts RMS | 160 watts RMS | 400 watts RMS |
Recommended Power | 60 watts (Min) | 80 watts (Min) | 80 watts (Min) | 100 watts (Min) |
Protection | 2 independent self-resetting devices (LF and HF) | 2 independent self-resetting devices (LF and HF) | 3 independent self-resetting devices (LF, MF, and HF) | 4 independent self-resetting devices (LF and HF each channel) |
Sensitivity | 83 dB | 83 dB | 83 dB | 86 dB |
System Impedance | 8Ω nominal | 8Ω nominal | 8Ω nominal | 8Ω nominal |
Polar Dispersion | 170 degrees horizontal & vertical | 170 degrees horizontal & vertical | 170 degrees horizontal & vertical | 360 degrees horizontal & vertical |
HF Driver | One 1-1/8” (30 mm) neodymium motor | One 1-1/8” (30 mm) neodymium motor | One 1” (25 mm) neodymium motor | |
MF Driver | One 1-1/8” (30 mm) neodymium motor | |||
LF Driver | One 1″ (25 mm) voice coil, 6.5″ (165 mm) woofer Ceramic 15 oz. (425 gr) magnet | One 1-1/2″ (38 mm) voice coil, 8″ (203 mm) woofer Ceramic 20 oz. (567 gr) magnet | One 1-1/2″ (38 mm) voice coil, 8″ (203 mm) woofer Ceramic 20 oz. (567 gr) magnet | Eight 1-1/2″ (38 mm) voice coil, 8″ (203 mm) woofer Ceramic 20 oz. (567 gr) magnet |
Crossover | Passive 2-way | Passive 2-way | Passive 3-way | Requires amplifier with low pass filter. 50Hz with 18 dB slope recommended |
Width | 14-7/8” (378 mm) | 20-7/8” (530 mm) | 20-7/8” (530 mm) | 17-1/4” (438 mm) | ||
|---|---|---|---|---|---|---|
Height | 10-7/8” (276 mm) | 14-3/4” (374 mm) | 14-3/4” (374 mm) | 31” (787 mm) | ||
Depth | 3-13/16” (97 mm) | 3-7/8” (98 mm) | 3-7/8” (98 mm) | 17-1/4” (438 mm) | ||
Weight | 12 lbs. (6 kg) – each | 15 lbs. (7 kg) each | 15 lbs. (7 kg) each | 76 lbs. (35 kg) each |


Invisible audio that disappears but leaves the impact
Invisible audio that disappears but leaves the impact
Ask us a question









