Subwoofer

Manifacturer Warranty
Our brands provide full warranty coverage on all listed products.
Tech Support
We provide system support to dealers and installers by offering product guidance, installation and wiring, product troubleshooting, and control programming to ensure optimal performance.
Free Demo
Dealers and installers can book a demo to experience the products in our showroom and learn more.
Training
Dealers and installers receive training on product specs and programming controls to enable effective and convenient distribution. Dealers and installers will be well prepared to meet their clients' needs and expectations.
Specs
Specifications
Type | Dual 8″ Subwoofer | Quad 8″ Subwoofer |
|---|---|---|
Frequency Response | 30Hz to 150Hz | 20Hz to 160Hz |
Power Capacity | 160 watts RMS (per pair) | 200 watts RMS (per pair) |
Minimum Recommended Power | 100 watts (per pair) | 120 watts (per pair) |
Protection | — | — |
Sensitivity | 86 dB | 86 dB |
System Impedance | 8Ω nominal | 16Ω or 4Ω (selectable) |
Polar Dispersion | 170 degrees horizontal & vertical | 170 degrees horizontal & vertical |
Width | 15-7/8” (403 mm) | 15-7/8” (403 mm) |
Height | 23-7/8” (606 mm) | 29-7/8” (759 mm) |
Depth | 3-1/4″ (83 mm) | 3-1/4″ (83 mm) |
Weight | 34 lbs. (15.5 kg) each pair (two panels) | 54 lbs. (24.5 kg) each pair (two panels) |
HF Driver | — | — |
MR Driver | — | — |
LF Driver | (2) 1-1/2” (38mm) voice coil, 8” (203mm) low profile woofer | (4) 1-1/2” (38mm) voice coil, 8” (203mm) low profile woofer |
Magnet(s) | (2) Ceramic 20 oz. (567 gr) | (4) Ceramic 20 oz. (567 gr) |
Crossover Frequency | Requires amplifier with low pass filter | Requires amplifier with low pass filter |


Invisible audio that disappears but leaves the impact
Invisible audio that disappears but leaves the impact
Ask us a question











