Speaker

Manifacturer Warranty
Our brands provide full warranty coverage on all listed products.
Tech Support
We provide system support to dealers and installers by offering product guidance, installation and wiring, product troubleshooting, and control programming to ensure optimal performance.
Free Demo
Dealers and installers can book a demo to experience the products in our showroom and learn more.
Training
Dealers and installers receive training on product specs and programming controls to enable effective and convenient distribution. Dealers and installers will be well prepared to meet their clients' needs and expectations.
Specs
Specifications
Type | 6.5″ 2-way Full Range | 8″ 2-way Full Range | 8″ Stereo Speaker | 8″ 3-way Full Range | Dual 8″ 3-way Full Range |
|---|---|---|---|---|---|
Frequency Response | 45Hz to 20kHz | 45Hz to 20kHz | 45Hz to 20kHz | 40Hz to 20kHz | 35Hz to 20kHz |
Power Capacity | 100 watts RMS | 120 watts RMS | 120 watts RMS per channel | 160 watts RMS | 200 watts RMS |
Minimum Recommended Power | 50 watts | 60 watts | 60 watts per channel | 80 watts | 100 watts |
Protection | (2) independent self-resetting devices (low and high/mid frequency) | (2) independent self-resetting devices | (4) independent self-resetting devices | (3) independent self-resetting devices | (3) independent self-resetting devices |
Sensitivity | 83 dB | 83 dB | 83 dB | 82 dB | 83 dB |
System Impedance | 8Ω nominal | 8Ω nominal | 8Ω nominal | 8Ω nominal | 8Ω nominal |
Polar Dispersion | 170 degrees horizontal & vertical | 170 degrees horizontal & vertical | 170 degrees horizontal & vertical | 170 degrees horizontal & vertical | 170 degrees horizontal & vertical |
Width | 15-7/8” (403 mm) | 15-7/8” (403 mm) | 15-7/8” (403 mm) | 15-7/8” (403 mm) | 15-7/8” (403 mm) |
Height | 15-7/8” (403 mm) | 23-7/8” (606 mm) | 23-7/8” (606 mm) | 23-7/8” (606 mm) | 29-7/8” (759 mm) |
Depth | 3-1/4″ (83 mm) | 3-1/4″ (83 mm) | 3-1/4″ (83 mm) | 3-1/4″ (83 mm) | 3-1/4″ (83 mm) |
Weight | 13 lbs. (5.9 kg) each | 17.5 lbs. (8.0 kg) each | 18 lbs. (8.2 kg) each | 18 lbs. (8.2 kg) each | 29 lbs. (13.2 kg) each |
HF Driver | (1) 1-1/8” (30 mm) neodymium motor | (1) 1-1/8” (30 mm) neodymium motor | (2) 1-1/8” (30 mm) neodymium motors | (1) 1” (25 mm) neodymium motor | (1) 1” (25 mm) neodymium motor |
MR Driver | — | — | — | (1) 1-1/8” (30 mm) neodymium motor | (1) 1-1/8” (30 mm) neodymium motors |
LF Driver | (1) 1” (25mm) voice coil, 6.5” (165mm) low profile woofer | (1) 1-1/2” (38mm) voice coil, 8” (203mm) low profile woofer | (1) 1-1/2” (38mm) voice coil, 8” (203mm) low profile woofer | (1) 1-1/2” (38mm) voice coil, 8” (203mm) low profile woofer | (2) 1-1/2” (38mm) voice coil, 8” (203mm) low profile woofers |
Magnet(s) | Ceramic 15 oz. (425 gr) | Ceramic 20 oz. (567 gr) | Ceramic 20 oz. (567 gr) | Ceramic 20 oz. (567 gr) | Ceramic 20 oz. (567 gr) |
Crossover Frequency | — | — | — | — | — |


Invisible audio that disappears but leaves the impact
Invisible audio that disappears but leaves the impact
Ask us a question










