Subwoofer

Manifacturer Warranty
Our brands provide full warranty coverage on all listed products.
Tech Support
We provide system support to dealers and installers by offering product guidance, installation and wiring, product troubleshooting, and control programming to ensure optimal performance.
Free Demo
Dealers and installers can book a demo to experience the products in our showroom and learn more.
Training
Dealers and installers receive training on product specs and programming controls to enable effective and convenient distribution. Dealers and installers will be well prepared to meet their clients' needs and expectations.
Specs
LS208 System Specifications
Specification | Details |
|---|---|
Frequency range / -10dB | 45Hz–300Hz |
Frequency response / -6dB | 48Hz–275Hz |
System sensitivity | 95dB |
Rated maximum SPL | 129dB peak |
System nominal impedance | 4 Ohms |
Input | Dual Speakon NL4 |
Power Handling
Specification | Details |
|---|---|
Power handling | Continuous: 700W |
Driver
Specification | Details |
|---|---|
Low frequency transducers | 2 × 8-inch |
Voice coil diameter | 51mm |
Voice coil winding wire | Copper-clad aluminum |
Magnetic motor | Ferrite |
Design
Specification | Details |
|---|---|
Enclosure | Asymmetrical dual-chamber band pass, 6th order |
Surface mount attachment points | 2 for wall mounting, including wall brackets |
Rigging points | 12 internal M8 |
Physical
Specification | Details |
|---|---|
Outer dimensions / H × W × D | 31.5″ × 9.8″ × 10.6″ |
Outer dimensions / metric | 800mm × 250mm × 270mm |
Weight | 41.8 lbs / 19kg |
Shipping dimensions | 34″ × 12.2″ × 13″ |
Shipping dimensions / metric | 865mm × 310mm × 330mm |
Shipping weight | 45.8 lbs / 20.8kg |
Suggested Filtering / Crossover
Filter | Details |
|---|---|
High pass | Butterworth 48dB/octave @ 38Hz |
Low pass | Butterworth 24dB/octave @ 95Hz / user-defined |
Recommended EQ
Frequency | Q | Gain |
|---|---|---|
40Hz | 5 | +7dB |
80Hz | 9 | +3dB |
Protection Settings
Limiter | Specification | Details |
|---|---|---|
RMS limiter | Threshold | 53V |
RMS limiter | Attack | 14 seconds |
RMS limiter | Release | 20 seconds |
Peak limiter | Threshold | 75V |
Peak limiter | Attack | 356 milliseconds |


It’s not black magic…honest.
It’s not black magic…honest.





