Amplifier

Manifacturer Warranty
Our brands provide full warranty coverage on all listed products.
Tech Support
We provide system support to dealers and installers by offering product guidance, installation and wiring, product troubleshooting, and control programming to ensure optimal performance.
Free Demo
Dealers and installers can book a demo to experience the products in our showroom and learn more.
Training
Dealers and installers receive training on product specs and programming controls to enable effective and convenient distribution. Dealers and installers will be well prepared to meet their clients' needs and expectations.
Specs
Product Overview
Specification | Details |
|---|---|
Product type | Digital immersive AV preamp |
Channel support | Up to 16ch |
Roon Ready | Yes |
Warranty | 5 years |
Outputs
Specification | Details |
|---|---|
Digital outputs | Up to 16ch digital / AES/EBU |
Headphone output | 6.3mm jack |
Inputs
Specification | Details |
|---|---|
Digital inputs | 16ch digital / AES/EBU |
Coaxial input | 1 × Coaxial SPDIF |
Optical input | 1 × Optical Toslink |
Audio Over IP
Specification | Details |
|---|---|
AES67 I/O | Up to 16ch digital AES67 I/O |
Dante output | Up to 16ch digital Dante output |
HDMI In / Out
Specification | Details |
|---|---|
HDMI ports | 1 IN / 1 OUT |
ARC / eARC | Supported |
HDMI standard | HDMI 2.1b / HDCP 2.3 |
Video support | 4K UHD / 8K, 48Gbps on all ports |
HDR support | HDR10+, Dolby Vision, HLG |
Processing
Specification | Details |
|---|---|
Channel processing | Up to 16ch |
Bass management | Standard Bass Management |
Loudness | Adaptive Loudness |
Room Correction
Specification | Details |
|---|---|
Room correction system | Dirac Live |
Included modules | Room Correction, Bass Control and Active Room Treatment |
PEQ | 20 PEQ per channel |
Automation Control
Specification | Details |
|---|---|
Network control | TCP/IP / Ethernet |
IR control | IR, IR remote control |
Apps | StormRemote Tablet Application, StormRemote Mobile Smartphone Application |
Web configuration | Web-based configuration |
Third-party control drivers | Control4, Crestron, RTI, Savant, Nice, URC |
Dimensions & Weight
Specification | Details |
|---|---|
Dimensions | D 18 × L 44.2 × H 4.37cm |
Weight | 2.4kg |
Rack ears | +4cm / 2 × 2cm |
Feet | +0.35cm |


A new generation of home cinema audio built for absolute performance
A new generation of home cinema audio built for absolute performance









