Extender

Manifacturer Warranty
Our brands provide full warranty coverage on all listed products.
Tech Support
We provide system support to dealers and installers by offering product guidance, installation and wiring, product troubleshooting, and control programming to ensure optimal performance.
Free Demo
Dealers and installers can book a demo to experience the products in our showroom and learn more.
Training
Dealers and installers receive training on product specs and programming controls to enable effective and convenient distribution. Dealers and installers will be well prepared to meet their clients' needs and expectations.
Specs
Network & Power
Specification | Details |
|---|---|
Network | 1 × RJ45 jack |
Ethernet | 100 / 1000 Ethernet |
DHCP | Enabled by default |
Power | AC 100–120V / 220–240V, 50/60Hz |
Power consumption | 1000W |
Trigger Outputs
Specification | Details |
|---|---|
Trigger outputs | 3.5mm mono |
Output types | Zone trigger / system trigger outputs |
Pinout | Tip = signal, sleeve = ground |
Output | +12Vdc |
Current limit | 100mA |
Line Level Audio Outputs
Specification | Details |
|---|---|
Line level audio outputs | 2 stereo / 4 mono analog RCA pre-amp outputs |
Configuration | Left, right, mono or subwoofer |
Line level output | Fixed or variable |
Fixed output | 0dB nominal gain |
Variable output | -50dB to +0dB |
Adjustment steps | 0.5dB per step |
Output type | Unbalanced |
Output impedance | 470Ω |
Amplifier Outputs
Specification | Details |
|---|---|
Amplifier outputs | 4 stereo / 8 mono amplifier outputs |
Configuration | Left, right or mono |
Output power @ 8Ω | 80W |
Output power @ 4Ω | 100W |
THD | <0.05% @ 1kHz |
Frequency response | 20Hz–20kHz, +0.5dB / -0.5dB |
Crosstalk | >60dB @ 1kHz / 1W |
Signal to noise | >100dB |
Lip Sync Delay
Specification | Details |
|---|---|
Lip sync delay | Individual lip sync delay for each speaker and preamp zone |
Delay time | 0–400ms |
Adjustment | 10ms increments |
Tone Control
Specification | Details |
|---|---|
Tone control | Individual tone control for each zone |
Equalizer | Five-band equalizer |
Loudness | On / off |
Filters | High / low pass |
Crossover points | Adjustable |
Temperature & Humidity
Specification | Details |
|---|---|
Operating temperature | +5°C to +45°C / +41°F to +113°F |
Operating humidity | 0–90% non-condensing |
Storage temperature | 0°C to +60°C / 32°F to +140°F |
Dimensions & Weight
Specification | Details |
|---|---|
Dimensions with feet | 17″ D × 17″ W × 4″ H |
Dimensions with feet / metric | 431.8 D × 431.8 W × 101.6 H mm |
Dimensions without feet | 17″ D × 17″ W × 3.5″ H |
Dimensions without feet / metric | 431.8 D × 431.8 W × 88.9 H mm |
Weight | 21.35 lbs / 9.68kg |


A smart home ecosystem that works for you — automating comfort, security and everyday living
A smart home ecosystem that works for you — automating comfort, security and everyday living
More Products
EL-DB-2W
2-Wire Video Doorbell

EL-DB-WP
Wi-Fi/PoE Video Doorbell | Connects PoE or Wi-Fi with 12VDC power

EL-HR40
Multifunction smart home remote with 3.1-inch touchscreen and intercom

EL-IO-200
Control Extender

EL-IP-4FB
4MP bullet IP surveillance camera with color night vision and onboard mic & speaker

EL-IP-4FD
4MP dome IP surveillance camera with color night vision and onboard mic & speaker

Ask us a question

