Description
A tailored custom solution for specific projects based on WASP-8. Installation line array module, based on dual 8’’ woofers with 1,4’’ throat HF driver. Compact size, significant power and performance, and numerous installation options – it’s what make MAG Wasp-8i an ultimate solution for different applications, from small clubs to concert halls for a few thousand people.
Product Description:
Custom installation line array module
Main features:
600 W nominal power
2x8” woofers with 2,5” voice coil
1,4” HF driver with 2,8” voice coil
138 dB Max SPL
Integrated flying hardware
Type | Installation line array module |
Acoustical & Electrical data | |
Frequency response (-10dB) | 70 - 20000 Hz |
Max SPL 1 | 138 dB (single cabinet) |
Sensitivity (1W/1m) | 98 dB Low |
Sensitivity (1W/1m) (in detail) | 98 dB Low / 110 dB High |
LF Driver | 2x 8", 2,5" VC |
HF Driver | 1,4", 2,8" VC |
Nominal Coverage Angle (Horizontal × Vertical) | 100° (WASP-8i-T110) / 70° (WASP-8i-T070) x Depends on the number of cabinets |
Impedance | 16 Ohm LF, 16 Ohm HF |
Nominal power 2 | 600 W Low |
Nominal power (in detail) 2 | 600 W Low / 100 W High |
Connectors | Phoenix |
Connections and physical data | |
Dimensions (W x H x D) | 608x244x364 mm |
Net weight | 20 kg |
Shipping weight | 23 kg |
Mounting | Integrated mounting hardware |
Enclosure material | Plywood; wear-resistant paint |
Speaker protection | Steel grill, acoustically transparent backing |
1 pink noise, filtered according to AES 2 - 2012, crest factor 9 dB
2 based on transducer power measured according to AES 2 - 2012