top of page
Description
Passive subwoofer
Main features:
1300W nominal power
18” woofer with 4” voice coil
141 dB Peak SPL
Type | Passive subwoofer |
Acoustical & Electrical data | |
Frequency response (-10dB) | 32 – 200 Hz |
Peak SPL 1 | 141 dB |
Sensitivity (1W/1m) | 98 dB |
LF Driver | 18", 4" VC |
Impedance | 8 Ohm |
Nominal power 2 | 1300 W |
Connectors | 2 x Speakon rear; 2 x Speakon front |
Connections and physical data | |
Dimensions (W x H x D) | 622 x 537 x 765 mm |
Net weight | 45,8 kg |
Shipping weight | 48,8 kg |
Mounting | M20 distance pole adapter |
Enclosure material | Plywood; wear-resistant paint |
Grill | Steel grill, acoustically transparent backing |
1 pink noise, filtered according to AES 2 - 2012, crest factor 12 dB
2 based on transducer power measured according to AES 2 - 2012
bottom of page